Condition | New |
Machine Type | Welding Machine |
Applicable Industries | Lithium ion Battery |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product |
Warranty of core components | 1 Year |
Core Components | Welder |
Place of Origin | Guangzhou, China |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
Weight (kG) | 74kg |
Brand Name | JHN |
Voltage | 220V |
Current | 23A |
Rated Capacity | Customized |
Rated Duty Cycle | Customized |
Dimensions | 75cmx65cmx35cm |
Usage | Battery tab/foil/strip welding |
Control mode | CPU control |
Welding Area | 1cm(L)x 4mm(W) |
Max.Power Consumption | 5000W |
Ultrasonic Frequency | 20kHz |
Product description
Equipment components
The metal welding machine is mainly composed of ultrasonic generator, transducer, mold, pneumatic parts, frame and so on.
Equipment Functional features
1. Intelligent digital circuit, advanced CPU central processing system;
2. With energy mode, power mode, time mode multiple intelligent control modes;
3. Ultrasonic frequency automatic tracking;
4. Energy, time, power, a variety of upper and lower limit quality alarm function.
5. DO signal :welding machine alarm,Ready, IO signal output during ultrasonic sending
6. DI signal:EMERGENCY STOP, Start welding.
7. 485 communication protocol, Data receiving and uploading
8. The ultrasonic equipment is actively controlled(with 24V auxiliary power supply)
Product name | Ultrasonic metal welding machine |
Product No. | JHN2050 |
Frequency | 20HZ |
Power | 5000W, can be customized |
Manual or automatic welding | Manual, can be equipped with the automatic line to realize the automatic function |
Head frame color | Pink |
Air cylinder | Built-in cylinder(Inside of the head) |
Welding head | Can be replaced |
Welding materials | 0.2mm nickel and 80 layers of copper foil, 4 pieces of 0.3mm thick aluminum sheet |
Application | Welded lithium battery (power battery) |
Welding head | The welding area can be customized according to customer requirements |
Controller size | 65cmx50cmx25cm |
Welder size | 55cmx25cmx35cm |
Total size | 75cmx65cmx35cm |
Net weight | 74KG |
Gross weight | 114KG |
حقوق الطبع والنشر 2017 guangzho YITONG NC CO td. Td جميع الحقوق محفوظة تصميم b